Smart watches
1.83” Waterproof Smart Watch with Message Answer Call Sleep Monitoring Sports Pedometer Information Alerts For iPhone Android
£10.20 – £11.45
+ Free ShippingWeight | 0.12 kg |
---|---|
Dimensions | 16 × 9 × 2 cm |
Hign-concerned Chemical | None |
Battery Life | 1天 |
Voice assistant built-in | no |
Bluetooth-compatible Version | 3.0 and 5.1BLE dual mode |
Wi-fi | no |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
Touch Screen | YES |
Category | Smart Watches |
Screen Material | TFT |
Band Detachable | Yes |
APP Download Available | No |
Battery Detachable | No |
Resolution | 240 |
Display Size | 1.83 |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Case Material | ALLOY |
Band Material | Silica GEL |
Waterproof Grade | Not waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 180-220mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | None |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, FRENCH, german, UKRAINIAN, Dutch, Arabic |
Function | Passometer, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, Heart Rate Tracker, Countdown, Calculators |
Brand Name | DESERTCAT |
Origin | Mainland China |
Certification | CE, FCC, RoHS |
Reviews
There are no reviews yet.