Description:
Support 2.4G WIFI.
Category: Wall Mounted Smart Camera
Use environment: Indoor, outdoor
Mobile APP: V360PRO
Mobile Remote: Supported
TF card: 8-128G TF card storage;
operating temperature: -10℃-+55℃;
Cloud storage video support alarm classification query playback function;
Support all kinds of mobile phone remote monitoring (IOS,Android);
Voice intercom: Supports two-way voice intercom
Detection range: Horizontal :355 ° ,Vertical :90 °
Motion detection alarm: Supported
Network: Support Wi-Fi 802.11b/g/n; 5G band
Multiple people view: Supported
Night vision: High-definition infrared night vision
Additional functions: Night vision effect,Voice monitoring, intercom, motion detection, sound detection alarms
1 * Camera
1 * Screw Pack
1 * Instruction manual
Smart home
2.4G 1080P Cameras Wifi Video Surveillance IP Outdoor Security Protection Monitor 4.0X Zoom Home Wireless Track Alarm Waterproof
£8.25 – £195.00
+ Free ShippingWeight | 1.357 kg |
---|---|
Dimensions | 31 × 24 × 20 cm |
Hign-concerned Chemical | None |
AI Functions | Smart Tracking |
Color Night Vision | YES |
Operating Temperature | -10°-60° |
IP Rating | IP66 |
App name | other |
Rechargeable Battery Capability | other |
Scene | Indoor |
Movement Range(Tilt) | other |
Movement Range(Pan) | other |
Digital Zoom | 4X |
Optical Zoom | 4X |
Megapixels | 2MP |
TF Card | 128G TF Card |
Power Supply | Normal |
Storage | None |
Installation | Side |
Color | WHITE |
is_customized | Yes |
Audio Output | Two Way Audio |
Minimum Illumination(Lux) | 0.01LUX |
Viewing Angle | 150° |
Video Compression Format | H.264 |
IR Distance(m) | 10M |
Power Supply(V) | 5V |
Alarm Action | Local Alarm |
Power Consumption(W) | 5W |
Supported Mobile Systems | Windows Mobile, Android, IOS |
Sensor Brand | Sony |
Special Features | Vandal-proof |
Sensor | CMOS |
Model Number | V360-QN-A2 |
Supported Operating Systems | Windows 7, Windows 8, Windows 10 |
Lens (mm) | 2mm |
Connectivity | WIFI |
High Definition | 1080P(Full-HD) |
Style | Dome Camera |
Brand Name | PEGATAH |
Origin | Mainland China |
Certification | CE, KC |
Smart home platform | other |
Price | retail and wholesale prices |
Supply Type | retail, wholesale, dropshipping |
Reviews
There are no reviews yet.